Mental Health Services
Acronyms and Abbreviations
Mental Health Services uses a number of acronyms and abbreviations to describe its services and programs. The following list includes some of the most common.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |
|---|---|
| AAC | Augmentative & Alternative Communication |
| ACT | Assertive Community Treatment |
| ACT | Application for Continued Treatment |
| ACT 114 | Involuntary medication statute |
| ACT 248 | Supervision of incompetent and mentally retarded individuals that have been charged with crimes |
| ACT 264 | Creates an interagency System of Care for children & adolescents with a severe emotional disturbance |
| AD | Administrative Discharge |
| ADD | Attention deficit disorder |
| ADHD | Attention deficit hyperactivity disorder |
| AFL | Authorized Funding Limit |
| AHS | Agency of Human Services |
| AIT | Application for Involuntary Treatment |
| AMI-VT | Alliance for the Mentally Ill of Vermont |
| ARC-VT | ARC (Advocacy, Resources & Community) of Vermont |
| ARIS | Area Resources for Individualized Services |
| AT | Assistive technology |
| Return to Top | |
| B | |
| BTS | Brandon Training School |
| Return to Top | |
| C | |
| CAFU | Child, Adolescent & Family Unit |
| CARC | Champlain ARC |
| CAS | Community Alternatives Specialist |
| CBCL | Child Behavior Checklist |
| CIR | Critical Incident Report |
| CMHC | Community Mental Health Center |
| CMC | Clara Martin Center |
| CMS | Centers for Medicare & Medicaid Services |
| CODTP | Co-Occurring Disorders Treatment Program |
| CP | Contracted Provider |
| CPS | Child Protective Services |
| CPT | Child Protective Team |
| CR | Conditional Release |
| CRT | Community Rehabilitation & Treatment |
| CSAC | Counseling Service of Addison County |
| CSP | Coordinated Service Plan |
| CUPS | Children's Upstream Services Grant |
| CVARC | Central Vermont ARC |
| CVS | Champlain Vocational Services |
| Return to Top | |
| D | |
| DA | Designated Agency |
| DAD | Department of Aging and Disabilities |
| DBT | Dialectical Behavioral Therapy |
| DET | Department of Employment & Training |
| DHHS | Department of Health and Human Services (federal) |
| DLP | Disability Law Project |
| DMH | Division of Mental Health |
| DOC | Department of Corrections |
| DOE | Department of Education |
| DPOA/HC | Durable Power of Attorney for Healthcare |
| DSM III | Diagnostic and Statistical Manual of Mental Disorders (3rd Edition Revised) |
| Return to Top | |
| E | |
| E-Bed | Emergency Bed |
| EBD | Emotional/Behavioral Disturbance |
| ECT | Electro-Convulsive Therapy |
| ED | Emotional Disturbance |
| EDS | Electronic Data Systems |
| EEE | Essential Early Education |
| Return to Top | |
| F | |
| FAPE | A Free and Appropriate Public Education |
| FERPA | Family Educational Rights and Privacy Act |
| FF | Families First |
| FFF | Flexible Family Funding |
| FFP | Federal Financial Participation |
| FFS | Fee for Service |
| FFY | Federal Fiscal Year |
| FY | Fiscal Year |
| Return to Top | |
| G | |
| GAF | Global Assessment of Functioning |
| GF | General Fund |
| GH | Group Home |
| GMSA | Green Mountain Self Advocates |
| GOVnet | The State of Vermont's statewide electronic communication infrastructure |
| GS | Guardianship Services |
| GSS | Guardianship Services Specialist |
| Return to Top | |
| H | |
| HCBS | Home and Community-Based Services |
| HCBW | Home and Community-Based Waiver |
| HCHS | Howard Center for Human Services |
| HCRSSV | Health Care and Rehabilitation Services of Southeastern Vermont |
| HCS | Howard Community Services (DS program of HCHS) |
| HHS | Health and Human Services (federal) |
| HIPAA | Health Insurance Portability and Accountability Act |
| HRD | Human Resources Data |
| Return to Top | |
| I | |
| I & R | Information and Referral |
| IEP | Individualized Education Plan |
| IFBS | Individualized Family Based Services |
| IFSP | Individual Family Services Plan |
| IPC | Individual Plan of Care |
| ISA | Individual Support Agreement |
| ISB | Individualized Services Budget |
| ISO | Intermediary Service Organization |
| JL | Consent Decree governing involuntary medication |
| Return to Top | |
| J | |
| JR | Judicial Review |
| Return to Top | |
| L | |
| LCMH | Lamoille County Mental Health |
| LEA | Local Educational Agency |
| LIT | Local Interagency Team |
| LRE | Least Restrictive Environment |
| LSI | Lincoln Street Incorporated |
| Return to Top | |
| M | |
| MCIS | Managed Care Information System |
| MH | Mental Health |
| MHSIP | Mental Health Statistics Improvement Project |
| MI | Mentally Impaired/Ill |
| MIS | Management Information System |
| MMPI | Minnesota Multiphasic Personality Inventory |
| MSR | Monthly Service Report |
| MSW | Master's degree in Social Work |
| Return to Top | |
| N | |
| NASMHPD | National Association of State Mental Health Program Directors |
| NAMI | National Alliance for the Mentally Ill |
| NCI | National Core Indicators |
| NCSS | Northwestern Counseling and Support Services |
| NFI | Northeast Family Institute |
| NKHS | Northeast Kingdom Human Services |
| Return to Top | |
| O | |
| OH | Order of Hospitalization |
| ONH | Order of Non-Hospitalization |
| OT | Occupational Therapy or Occupational Therapist. |
| Return to Top | |
| P | |
| P&A | Protection and Advocacy |
| PASARR | Preadmission, Screening and Annual Resident Review |
| PATH | Department of Prevention, Assistance, Transition and Health Access |
| PCMH | Program in Community Mental Health |
| PIP | Performance Indicator Project |
| PT | Physical Therapy or Physical Therapist |
| Return to Top | |
| Q | |
| QA | Quality Assurance |
| QI | Quality Improvement |
| QMHP | Qualified Mental Health Professional |
| Return to Top | |
| R | |
| REV/ONH | Revocation of an Order of Non-Hospitalization |
| RMHS | Rutland Mental Health Services |
| Return to Top | |
| S | |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SAS | Sterling Area Services |
| SCC | Specialized Community Care |
| SEA | State Education Agency |
| SED | Serious (or Severe) Emotional Disturbance |
| SIT | State Interagency Team |
| SLP | Shared Living Provider |
| SLP | Speech Language Pathologist |
| SRS | Department of Social and Rehabilitation Services |
| SSA | Social Security Administration |
| SSA | Specialized Service Agency |
| SSDI | Social Security Disability Insurance |
| SSI | Supplemental Security Insurance |
| SSR | Strategic Self Regulation Therapy |
| Return to Top | |
| T | |
| TCM | Targeted Case Management |
| TBI | Traumatic Brain Injury |
| T-II | Transition II |
| Return to Top | |
| U | |
| UCS | United Counseling Service |
| UVS | Upper Valley Services |
| Return to Top | |
| V | |
| VAMH | Vermont Association for Mental Health |
| VCDMHS | Vermont Council of Developmental & Mental Health Services |
| VCDR | Vermont Coalition for Disability Rights |
| VCF | Vermont Children's Forum |
| VCIL | Vermont Center for Independent Living |
| VCIN | Vermont Crisis Intervention Network |
| VP&A | Vermont Protection and Advocacy |
| VPIC | Vermont Parent Information Center |
| VPS | Vermont Psychiatric Survivors |
| VR | Vocational Rehabilitation Æ see also DVR |
| VSAT | Vermont Safety Awareness Training |
| VSH | Vermont State Hospital |
| VSL | Vermont Supported Living |
| Return to Top | |
| W | |
| WCMH | Washington County Mental Health |
| Return to Top | |


