TABLE G-2
1996 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- ---- --- --- -- --- --- --- --- --- --- --- ----- -----
ADDISON 208 0 0 6 0 0 0 1 0 0 4 0 1 0 1 221
BENNINGTON 0 197 0 1 0 1 0 0 0 0 1 0 1 0 10 211
CALEDONIA 0 1 190 0 6 1 0 0 0 5 0 3 0 0 6 212
CHITTENDEN 4 1 0 963 0 9 1 2 1 0 1 0 0 2 22 1006
ESSEX 0 0 3 0 36 0 0 0 0 0 0 0 0 0 4 43
FRANKLIN 1 2 0 14 0 337 0 2 0 0 0 1 0 0 4 361
GRAND ISLE 0 0 0 0 0 0 35 0 0 0 1 0 0 0 2 38
LAMOILLE 0 0 0 3 0 2 0 136 0 0 0 1 0 1 8 151
ORANGE 0 0 4 1 1 0 0 0 159 0 0 3 0 6 6 180
ORLEANS 0 0 2 0 1 0 0 2 0 161 0 0 0 1 7 174
RUTLAND 9 2 0 1 0 0 0 0 0 0 412 1 1 1 9 436
WASHINGTON 1 0 3 8 0 0 1 0 5 0 0 383 0 3 11 415
WINDHAM 0 3 0 0 0 0 0 0 0 0 0 0 263 1 16 283
WINDSOR 0 0 0 3 0 1 0 0 4 1 1 1 4 298 12 325
OUT OF STATE 4 19 7 38 1 11 2 3 12 6 22 10 21 33 1712 1901
TOTAL 227 225 209 1038 45 362 39 146 181 173 442 403 291 346 1830 5957
Table of Contents
TABLE G-3
1996 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
< 18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
UNDER 18 YEARS 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5
18-20 YEARS 7 105 34 6 1 1 0 0 0 0 0 0 0 0 0 154
21-24 YEARS 13 196 421 146 28 11 2 1 1 0 0 0 0 0 0 819
25-29 YEARS 4 81 439 728 198 63 17 5 0 0 0 0 0 0 0 1535
30-34 YEARS 0 15 120 442 407 146 40 17 1 1 0 0 0 0 0 1189
35-39 YEARS 1 3 49 155 231 216 93 26 6 2 0 0 0 0 0 782
40-44 YEARS 0 2 6 36 118 140 130 50 11 1 0 0 0 0 0 494
45-49 YEARS 1 0 3 13 53 98 109 84 32 7 1 0 0 0 0 401
50-54 YEARS 0 0 0 5 17 33 58 64 46 8 3 0 0 0 0 234
55-59 YEARS 0 0 1 1 3 10 22 36 32 20 3 2 0 0 0 130
60-64 YEARS 0 0 0 0 2 8 6 19 14 21 13 2 1 0 0 86
65-69 YEARS 0 0 1 0 2 1 1 7 16 8 14 7 3 1 0 61
70-74 YEARS 0 0 0 0 0 0 0 2 7 2 8 10 5 3 0 37
75 + YEARS 0 0 0 0 0 0 1 2 3 2 4 4 6 8 0 30
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 28 403 1075 1533 1060 727 479 313 169 72 46 25 15 12 0 5957
Table of Contents