Table of Contents
TABLE A-3 PAGE 1
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
STATE TOTALS 590883 6569 6257 4933 4990 3846 3936 5934 2340 2413
ADDISON COUNTY 34949 355 341 265 217 212 220 337 139 137
ADDISON 1221 10 0 5 3 8 9 8 4 1
BRIDPORT 1194 14 1 12 4 7 7 8 9 5
BRISTOL 3863 40 0 33 11 25 30 30 19 26
CORNWALL 1090 14 1 9 7 3 4 2 2 5
FERRISBURG 2397 34 1 19 6 20 21 64 9 13
GOSHEN 238 0 0 1 0 1 2 11 0 1
GRANVILLE 333 3 0 2 1 1 1 6 2 2
HANCOCK 366 4 0 1 0 1 0 5 2 2
LEICESTER 965 11 0 7 5 6 7 9 3 0
LINCOLN 1053 15 3 9 5 6 5 10 6 4
MIDDLEBURY 8523 62 329 78 138 30 31 79 37 24
MONKTON 1603 21 0 6 2 16 16 4 5 3
NEW HAVEN 1406 23 1 11 5 18 16 17 7 5
ORWELL 1197 12 0 14 6 9 7 6 5 6
PANTON 648 7 0 4 3 1 4 5 1 2
RIPTON 552 4 0 2 1 5 4 7 2 4
SALISBURY 1111 10 0 9 5 4 5 9 2 5
SHOREHAM 1155 20 2 8 1 2 4 4 7 8
STARKSBORO 1639 23 3 7 0 12 11 7 3 4
VERGENNES 2700 20 0 19 9 30 31 35 10 14
WALTHAM 483 2 0 1 1 2 2 5 0 0
WEYBRIDGE 779 4 0 7 4 4 1 4 3 3
WHITING 433 2 0 1 0 1 2 2 1 0
BENNINGTON COUNTY 35699 399 432 368 428 216 228 509 160 159
ARLINGTON 2244 34 0 13 1 13 13 57 7 10
BENNINGTON 15924 196 429 217 373 103 120 205 71 81
DORSET 2024 14 2 17 5 2 2 29 10 9
LANDGROVE 163 0 0 5 2 0 0 2 0 0
MANCHESTER 3804 42 0 41 25 24 26 110 21 19
PERU 363 4 0 3 0 4 3 7 2 1
POWNAL 3318 36 0 18 4 20 17 22 16 16
READSBORO 784 3 0 3 0 8 7 6 2 1
RUPERT 702 2 0 9 4 6 5 10 4 1
SANDGATE 317 2 0 3 1 1 1 4 2 1
SEARSBURG 103 2 0 2 1 0 0 1 2 1
SHAFTSBURY 3377 41 1 19 5 24 23 25 13 13
STAMFORD 775 6 0 4 1 3 3 21 1 1
SUNDERLAND 898 6 0 9 5 5 6 4 3 1
WINHALL 534 4 0 3 0 2 1 2 4 3
WOODFORD 362 7 0 2 1 1 1 4 2 1
GLASTENBURY 7 0 0 0 0 0 0 0 0 0
Table of Contents
TABLE A-3 PAGE 2
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
CALEDONIA COUNTY 28812 330 290 272 233 202 217 278 132 136
BARNET 1504 17 3 13 3 7 7 15 3 3
BURKE 1428 25 1 12 5 11 11 19 7 10
DANVILLE 1991 19 0 15 6 8 10 18 8 9
GROTON 935 7 0 8 1 5 6 11 7 7
HARDWICK 2926 34 1 24 7 18 21 23 11 12
KIRBY 397 6 0 1 1 5 4 3 3 1
LYNDON 5582 62 1 50 35 47 51 48 23 31
NEWARK 393 5 1 3 2 6 5 12 0 0
PEACHAM 655 3 0 8 0 4 5 8 1 3
RYEGATE 1084 7 1 9 4 6 7 9 7 7
SHEFFIELD 637 8 0 7 3 6 6 6 2 2
ST. JOHNSBURY 7740 102 281 94 155 53 59 74 48 45
STANNARD 178 1 0 1 0 1 1 1 0 0
SUTTON 941 11 0 9 3 8 7 6 2 2
WALDEN 764 10 1 6 4 5 5 8 5 3
WATERFORD 1115 11 0 6 3 8 8 12 3 0
WHEELOCK 542 2 0 6 1 4 4 5 2 1
CHITTENDEN COUNTY 143491 1646 2272 873 1183 952 965 1023 503 539
BOLTON 1333 12 1 3 4 5 5 3 7 7
BURLINGTON 40727 426 2251 306 865 289 295 313 127 135
CHARLOTTE 3387 30 2 19 9 13 14 32 11 11
COLCHESTER 16855 178 3 84 56 108 105 87 54 64
ESSEX 17969 212 3 89 28 113 118 138 65 74
HINESBURG 4026 64 2 13 3 35 37 25 12 16
HUNTINGTON 1794 29 1 6 4 11 9 8 12 4
JERICHO 4727 48 0 20 7 39 38 34 9 18
MILTON 9083 134 0 42 17 42 44 37 46 43
RICHMOND 3932 63 2 20 4 28 25 64 23 29
SHELBURNE 6640 73 1 52 44 26 24 40 11 18
SOUTH BURLINGTON 14263 144 2 104 25 116 119 84 49 48
ST. GEORGE 799 11 0 2 0 7 6 3 2 2
UNDERHILL 2982 28 3 12 3 13 16 22 15 10
WESTFORD 1870 31 0 12 3 9 11 7 7 4
WILLISTON 6311 82 0 40 97 48 44 67 28 26
WINOOSKI 6779 81 1 49 14 50 55 59 25 30
BUEL'S GORE 14 0 0 0 0 0 0 0 0 0
Table of Contents
TABLE A-3 PAGE 3
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
ESSEX COUNTY 6188 76 1 57 12 23 25 48 21 23
BLOOMFIELD 262 1 0 0 0 0 0 0 0 1
BRIGHTON 1331 17 1 15 3 3 5 14 1 3
BRUNSWICK 108 0 0 0 0 0 0 0 0 0
CANAAN 1107 10 0 11 3 4 3 10 1 0
CONCORD 1081 21 0 13 3 7 7 4 4 4
EAST HAVEN 269 4 0 2 0 2 1 2 3 3
GRANBY 95 0 0 0 0 0 0 1 0 0
GUILDHALL 293 1 0 2 0 0 0 3 2 3
LEMINGTON 107 1 0 2 0 0 0 0 2 1
LUNENBURG 1165 17 0 7 1 7 8 11 7 7
MAIDSTONE 135 1 0 2 0 0 1 3 0 0
NORTON 159 2 0 1 2 0 0 0 1 0
VICTORY 46 1 0 2 0 0 0 0 0 1
AVERILL 7 0 0 0 0 0 0 0 0 0
FERDINAND 22 0 0 0 0 0 0 0 0 0
WARREN'S GORE 1 0 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 43852 619 450 314 289 309 312 326 190 198
BAKERSFIELD 1106 16 1 3 0 6 6 5 8 5
BERKSHIRE 1278 23 2 10 2 10 10 10 4 7
ENOSBURG 2701 33 1 24 15 18 15 18 21 13
FAIRFAX 3028 43 0 12 5 17 21 11 15 11
FAIRFIELD 1831 23 1 10 4 16 13 12 9 5
FLETCHER 1078 15 0 3 0 10 7 5 1 0
FRANKLIN 1159 17 0 10 5 6 5 9 4 5
GEORGIA 4151 49 1 11 3 25 28 21 14 15
HIGHGATE 3279 41 0 22 7 23 23 36 12 12
MONTGOMERY 843 9 1 6 3 2 3 14 5 2
RICHFORD 2274 32 1 27 13 15 15 16 8 10
SHELDON 1973 34 0 9 0 16 14 13 11 8
ST. ALBANS TOWN 5590 86 0 47 88 28 36 19 2 1
ST. ALBANS CITY 7593 118 441 74 130 64 66 94 52 74
SWANTON 5968 80 1 46 14 53 50 43 24 30
Table of Contents
TABLE A-3 PAGE 4
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
GRAND ISLE COUNTY 6069 73 1 45 19 27 29 86 26 18
ALBURG 1544 23 1 16 6 11 11 12 8 4
GRAND ISLE 1905 17 0 14 6 9 9 14 7 5
ISLE LA MOTTE 498 4 0 1 1 3 3 25 1 0
NORTH HERO 549 12 0 5 2 1 2 22 4 3
SOUTH HERO 1573 17 0 9 4 3 4 13 6 6
LAMOILLE COUNTY 21650 252 252 155 169 147 153 413 83 97
BELVIDERE 256 4 0 0 0 0 1 0 0 0
CAMBRIDGE 3039 35 0 14 4 29 32 25 14 20
EDEN 1088 16 1 5 2 6 6 8 3 2
ELMORE 713 8 0 0 1 4 4 7 3 2
HYDE PARK 2468 29 0 26 6 17 19 23 10 14
JOHNSON 3154 37 1 16 3 19 19 19 8 13
MORRISTOWN 5152 54 247 62 142 31 31 36 17 20
STOWE 3777 29 1 22 8 29 28 287 18 19
WATERVILLE 635 11 0 1 0 3 4 2 1 1
WOLCOTT 1368 29 2 9 3 9 9 6 9 6
ORANGE COUNTY 26994 277 260 229 168 179 173 235 104 82
BRADFORD 2581 25 0 28 36 20 21 19 10 8
BRAINTREE 1310 6 0 12 0 7 7 10 1 3
BROOKFIELD 1144 14 1 9 1 7 6 14 6 4
CHELSEA 1171 17 1 15 3 7 8 10 4 3
CORINTH 1327 11 2 10 5 12 14 10 5 3
FAIRLEE 915 12 0 4 2 5 4 11 5 5
NEWBURY 2046 16 2 21 8 14 15 26 5 4
ORANGE 1013 11 0 5 2 9 6 10 4 2
RANDOLPH 4822 40 249 42 82 21 19 29 20 15
STRAFFORD 868 8 1 7 4 7 7 10 4 2
THETFORD 2541 34 2 15 4 5 5 13 9 6
TOPSHAM 992 14 2 6 1 13 13 20 4 1
TUNBRIDGE 1118 8 0 4 3 8 6 15 5 10
VERSHIRE 645 8 0 6 2 4 3 3 2 5
WASHINGTON 960 10 0 12 3 6 5 7 5 0
WEST FAIRLEE 619 7 0 8 1 9 9 5 0 0
WILLIAMSTOWN 2922 36 0 25 11 25 25 23 15 11
Table of Contents
TABLE A-3 PAGE 5
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
ORLEANS COUNTY 25862 278 222 262 258 179 178 257 121 111
ALBANY 818 9 1 12 6 4 3 6 1 0
BARTON 2979 28 0 48 44 15 17 28 12 20
BROWNINGTON 802 8 1 7 5 7 7 6 0 4
CHARLESTON 885 9 0 9 3 6 7 6 2 1
COVENTRY 900 7 1 8 5 3 3 5 2 2
CRAFTSBURY 1121 18 1 10 5 12 9 26 5 1
DERBY 4709 42 1 29 17 37 39 35 31 25
GLOVER 864 11 0 10 14 5 6 4 3 1
GREENSBORO 798 7 1 11 9 5 5 11 3 3
HOLLAND 506 8 1 2 0 3 4 8 0 1
IRASBURG 1023 12 0 12 4 9 6 5 5 4
JAY 397 7 0 2 1 2 1 9 0 3
LOWELL 699 6 0 6 3 3 3 2 1 3
MORGAN 556 7 0 5 2 6 4 9 2 1
NEWPORT CITY 4856 59 215 56 133 33 33 53 47 33
NEWPORT TOWN 1536 16 0 13 2 11 12 6 4 6
TROY 1604 20 0 14 3 15 15 23 2 1
WESTFIELD 473 3 0 4 1 3 3 3 1 2
WESTMORE 336 1 0 4 1 0 1 12 0 0
RUTLAND COUNTY 62825 659 632 644 636 391 397 578 272 273
BENSON 856 8 0 7 3 9 8 13 0 6
BRANDON 4103 53 0 36 17 24 23 68 15 18
CASTLETON 4232 33 1 33 11 15 21 25 11 15
CHITTENDEN 1112 16 0 1 1 2 3 8 4 5
CLARENDON 2885 23 0 20 7 19 23 8 13 16
DANBY 1222 21 0 6 2 10 12 12 9 6
FAIR HAVEN 2860 39 0 39 20 28 28 39 14 13
HUBBARDTON 638 5 0 3 2 1 0 6 2 2
IRA 453 2 0 2 1 0 0 0 0 0
MENDON 1152 9 0 4 3 3 4 26 5 5
MIDDLETOWN SPRINGS 719 9 0 4 0 6 7 9 3 3
MOUNT HOLLY 1105 15 0 7 1 9 9 17 10 3
MOUNT TABOR 230 1 0 2 0 1 1 2 0 0
PAWLET 1353 19 0 12 5 12 11 10 6 5
PITTSFIELD 385 4 0 5 0 4 2 8 0 1
PITTSFORD 2987 36 1 27 11 19 21 11 19 18
POULTNEY 3443 33 0 34 13 10 10 28 16 17
PROCTOR 1984 18 0 14 0 10 9 19 3 6
RUTLAND CITY 18187 209 629 270 494 139 137 147 110 98
RUTLAND TOWN 4060 22 0 44 15 22 17 13 6 6
KILLINGTON 795 8 0 2 3 6 6 46 5 4
SHREWSBURY 1137 11 1 8 5 7 7 11 2 3
SUDBURY 514 7 0 2 1 5 5 0 2 1
TINMOUTH 478 5 0 4 2 2 3 2 0 0
WALLINGFORD 2219 15 0 14 4 6 5 19 4 5
WELLS 959 12 0 11 0 5 6 9 7 8
WEST HAVEN 279 2 0 1 0 2 3 6 2 2
WEST RUTLAND 2478 24 0 32 15 15 16 16 4 7
Table of Contents
TABLE A-3 PAGE 6
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
WASHINGTON COUNTY 56444 614 501 512 491 413 426 531 209 225
BARRE TOWN 7430 53 1 63 25 37 38 23 13 14
BARRE CITY 9564 156 1 128 68 95 98 107 65 64
BERLIN 2633 21 485 52 286 16 14 18 4 5
CABOT 1080 9 0 8 6 9 12 16 5 3
CALAIS 1548 7 1 10 3 16 18 17 4 3
DUXBURY 1057 10 0 3 1 11 11 1 6 3
EAST MONTPELIER 2236 20 1 8 4 20 21 16 9 11
FAYSTON 1064 10 0 2 1 6 5 14 1 3
MARSHFIELD 1567 21 1 10 4 11 9 13 3 8
MIDDLESEX 1545 12 1 11 6 9 11 9 5 3
MONTPELIER 8365 84 4 87 29 55 61 77 34 44
MORETOWN 1500 15 0 4 2 10 8 7 6 2
NORTHFIELD 5782 53 0 55 33 23 24 43 13 16
PLAINFIELD 1310 21 1 7 3 6 9 9 6 5
ROXBURY 617 8 0 5 2 5 5 3 1 0
WAITSFIELD 1514 26 0 9 3 14 14 62 4 6
WARREN 1278 11 2 3 2 9 9 32 11 10
WATERBURY 4635 63 1 30 9 47 45 53 15 18
WOODBURY 798 7 1 9 3 6 5 4 4 2
WORCESTER 921 7 1 8 1 8 9 7 0 5
WINDHAM COUNTY 42737 461 380 407 341 272 273 644 136 162
ATHENS 320 7 0 0 0 4 5 4 1 0
BRATTLEBORO 12239 139 347 138 192 78 84 216 40 53
BROOKLINE 411 4 1 3 2 6 6 1 2 0
DOVER 1024 11 0 3 1 8 8 40 4 4
DUMMERSTON 1850 5 2 17 6 10 8 19 8 4
GRAFTON 608 3 0 4 1 4 4 26 1 1
GUILFORD 1968 21 2 8 4 10 10 17 8 6
HALIFAX 596 10 0 3 2 2 1 2 2 3
JAMAICA 752 12 0 12 3 5 3 6 2 4
LONDONDERRY 1462 24 0 16 5 11 10 12 6 9
MARLBORO 983 6 0 10 4 3 3 8 1 1
NEWFANE 1537 15 1 11 1 8 11 31 5 10
PUTNEY 2696 19 1 20 7 17 16 32 10 12
ROCKINGHAM 5799 64 3 73 25 33 32 61 15 24
STRATTON 152 1 0 3 5 4 3 29 0 1
TOWNSHEND 1027 17 19 9 42 4 3 17 5 2
VERNON 1940 19 0 22 17 17 19 20 5 4
WARDSBORO 690 10 0 3 1 7 8 8 4 2
WESTMINSTER 3221 33 4 16 7 20 21 14 9 16
WHITINGHAM 1214 13 0 9 5 6 4 7 2 1
WILMINGTON 1972 21 0 19 9 11 11 67 6 5
WINDHAM 274 7 0 8 1 4 3 6 0 0
SOMERSET 2 0 0 0 1 0 0 1 0 0
Table of Contents
TABLE A-3 PAGE 7
1998 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1998 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
WINDSOR COUNTY 55311 530 223 530 546 324 340 668 238 250
ANDOVER 394 1 0 4 1 3 4 5 0 0
BALTIMORE 195 4 0 4 1 2 3 0 0 1
BARNARD 842 8 0 2 0 2 3 14 2 2
BETHEL 1893 24 0 21 3 15 13 18 19 15
BRIDGEWATER 903 12 0 7 3 9 10 12 3 2
CAVENDISH 1297 9 0 14 1 11 10 33 7 4
CHESTER 2834 23 1 26 10 18 19 40 14 18
HARTFORD 9641 106 2 82 155 46 47 101 42 58
HARTLAND 3106 28 0 19 6 21 21 33 13 10
LUDLOW 2582 22 0 33 31 14 12 29 11 15
NORWICH 3296 23 0 19 6 6 11 22 8 13
PLYMOUTH 480 1 0 1 1 2 1 30 3 4
POMFRET 916 8 0 5 1 2 1 11 3 2
READING 673 9 0 10 3 3 4 5 2 1
ROCHESTER 1188 10 0 5 1 11 11 15 7 4
ROYALTON 2400 36 1 13 5 19 22 22 13 10
SHARON 1181 18 0 6 2 9 7 10 6 3
SPRINGFIELD 9295 90 219 106 156 74 74 88 37 41
STOCKBRIDGE 684 8 0 3 1 4 4 3 1 2
WEATHERSFIELD 2715 21 0 26 3 15 19 36 13 8
WESTON 510 3 0 5 0 1 2 7 6 1
WEST WINDSOR 967 7 0 2 1 6 8 18 1 1
WINDSOR 3924 41 0 65 131 20 19 27 14 22
WOODSTOCK 3395 18 0 52 24 11 15 89 13 13
TOWN UNKNOWN 0 0 0 0 0 0 0 0 4 3
BASED ON 1998 POPULATION