Table of Contents
TABLE D-3
1998 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 2 0 0 0 3
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 1 1 0 0 0 0 0 2
CHITTENDEN 1 2 1 5 0 0 0 9
ESSEX 1 0 0 0 0 0 0 1
FRANKLIN 1 0 0 2 0 1 0 4
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 0 1 0 0 0 1
ORLEANS 1 2 0 0 0 0 0 3
RUTLAND 0 0 1 1 0 0 0 2
WASHINGTON 2 4 3 3 0 0 0 12
WINDHAM 1 0 0 0 0 0 0 1
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 8 11 5 14 0 1 0 39
TABLE D-4
1998 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 0 2 0 1 0 5
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 2 1 0 0 0 0 0 3
CHITTENDEN 1 2 1 6 0 0 0 10
ESSEX 1 0 0 0 0 0 0 1
FRANKLIN 1 0 0 2 0 1 0 4
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 0 1 0 0 0 1
ORLEANS 1 2 0 0 0 0 0 3
RUTLAND 0 0 1 1 0 0 0 2
WASHINGTON 3 4 3 3 0 0 0 13
WINDHAM 1 2 0 0 0 0 0 3
WINDSOR 0 0 0 0 1 0 0 1
STATE TOTAL 11 13 5 15 1 2 0 47
Table of Contents