Table of Contents
TABLE G-2
1999 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
--------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
ADDISON 213 0 0 4 0 2 0 1 0 0 3 0 0 1 5 229
BENNINGTON 0 214 0 0 0 0 0 0 0 0 2 0 2 0 10 228
CALEDONIA 0 0 199 0 2 0 0 3 1 2 0 1 0 1 2 211
CHITTENDEN 3 1 2 905 0 8 3 1 1 1 1 5 1 4 18 954
ESSEX 0 0 2 1 26 0 0 0 0 0 0 0 0 0 1 30
FRANKLIN 0 0 0 11 1 271 0 5 0 0 1 1 0 0 10 300
GRAND ISLE 0 0 0 2 0 1 40 0 0 0 0 1 0 0 2 46
LAMOILLE 1 0 0 3 0 1 0 149 0 1 0 3 0 1 5 164
ORANGE 0 0 0 1 0 1 0 0 175 0 0 7 1 1 6 192
ORLEANS 0 1 3 1 2 0 0 1 0 176 0 0 0 0 6 190
RUTLAND 5 0 0 2 0 0 0 0 0 0 371 0 0 1 19 398
WASHINGTON 1 1 2 6 0 2 0 1 3 0 0 380 0 1 10 407
WINDHAM 0 1 0 0 0 0 0 0 0 0 0 0 258 0 9 268
WINDSOR 0 0 0 1 0 0 0 0 7 0 4 3 1 289 13 318
OUT OF STATE 5 21 10 42 3 8 1 6 10 11 22 16 17 24 1925 2121
TOTAL 228 239 218 979 34 294 44 167 197 191 404 417 280 323 2041 6056
Table of Contents
TABLE G-3
1999 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
< 18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
UNDER 18 YEARS 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6
18-20 YEARS 8 106 35 13 6 2 0 0 0 0 0 0 0 0 0 170
21-24 YEARS 9 189 384 111 23 6 3 0 0 0 0 0 0 0 0 725
25-29 YEARS 4 69 409 744 223 52 14 3 0 0 0 0 0 0 0 1518
30-34 YEARS 1 22 115 378 430 132 48 12 5 1 0 0 0 0 0 1144
35-39 YEARS 0 7 23 152 269 228 101 30 9 1 0 0 0 0 0 820
40-44 YEARS 0 5 9 50 119 164 157 65 24 2 0 0 0 0 0 595
45-49 YEARS 0 3 8 15 42 106 122 84 30 5 1 1 0 0 0 417
50-54 YEARS 0 0 1 6 21 40 70 72 73 14 4 1 1 0 0 303
55-59 YEARS 0 0 0 5 7 14 17 35 47 19 4 1 0 0 0 149
60-64 YEARS 0 0 0 0 2 4 12 9 20 18 12 4 1 1 0 83
65-69 YEARS 0 0 0 0 0 0 2 6 15 12 8 2 0 2 0 47
70-74 YEARS 0 0 0 0 1 1 1 2 6 6 5 10 6 1 0 39
75 + YEARS 0 0 0 0 0 0 1 0 0 5 5 6 12 11 0 40
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 22 405 986 1474 1143 749 548 318 229 83 39 25 20 15 0 6056
Table of Contents