WEEKS OF GESTATION(1)
AGE OF PATIENT <9 9 10 11 12 13 14 15 16 17-27 UNKNOWN TOTAL
-------------- ---- --- --- --- --- --- --- --- --- ----- ------- -----
<15 2 1 0 0 0 1 0 0 0 0 0 4
15 11 4 1 3 1 1 0 0 0 0 0 21
16 21 5 7 2 3 0 1 0 0 0 0 39
17 45 10 14 2 2 4 0 0 0 0 0 77
18 57 13 3 12 7 4 4 2 0 0 0 102
19 63 17 8 7 4 1 2 1 0 0 1 104
20-24 362 72 31 31 18 19 9 6 0 1 0 549
25-29 239 30 14 11 9 6 7 1 1 3 1 322
30-34 154 23 12 8 4 4 4 1 1 1 0 212
35-39 105 8 11 6 4 4 1 1 0 1 0 141
40 + 48 8 4 1 0 0 0 2 0 0 0 63
UNKNOWN 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 1108 191 105 83 52 44 28 14 2 6 2 1635
|