MONTH OF DEATH
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 23 23 24 24 24 24 20 14 24 22 20 16 258
BENNINGTON 33 32 32 36 35 36 33 35 29 40 37 34 412
CALEDONIA 41 20 23 15 22 18 18 18 22 28 20 19 264
CHITTENDEN 89 64 74 74 79 80 75 75 66 83 65 86 910
ESSEX 9 4 6 4 8 10 6 5 3 4 0 1 60
FRANKLIN 28 20 16 29 42 32 27 28 12 24 33 21 312
GRAND ISLE 2 5 4 10 7 4 5 6 4 4 2 3 56
LAMOILLE 9 25 18 11 13 14 11 12 15 10 11 16 165
ORANGE 18 17 26 19 22 20 16 13 16 22 14 19 222
ORLEANS 23 23 18 24 21 19 33 24 18 21 25 26 275
RUTLAND 73 46 54 48 51 41 38 40 48 67 59 52 617
WASHINGTON 49 44 42 25 30 30 38 41 37 38 39 51 464
WINDHAM 47 38 28 41 23 30 16 36 25 30 37 31 382
WINDSOR 67 56 51 41 42 46 28 46 48 62 43 62 592
STATE TOTAL 511 417 416 401 419 404 364 393 367 455 405 437 4989
|