MONTH OF CIVIL UNION
COUNTY OF
CIVIL UNION JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 0 0 2 0 5 6 2 0 2 4 1 1 23
BENNINGTON 12 7 14 8 12 5 14 11 7 7 6 7 110
CALEDONIA 2 2 0 1 1 7 0 10 3 4 2 2 34
CHITTENDEN 6 19 6 9 11 18 15 12 13 17 4 6 136
ESSEX 0 0 0 0 0 0 0 0 0 0 0 0 0
FRANKLIN 2 3 1 2 0 2 4 2 4 10 1 2 33
GRAND ISLE 0 0 0 0 4 1 2 1 0 3 0 0 11
LAMOILLE 2 5 4 5 1 3 4 9 6 3 1 4 47
ORANGE 0 0 0 1 1 1 1 0 1 2 0 0 7
ORLEANS 2 2 0 0 0 1 3 2 2 0 0 0 12
RUTLAND 0 4 4 3 0 7 1 8 2 5 0 1 35
WASHINGTON 5 7 8 2 4 12 7 6 4 7 6 8 76
WINDHAM 15 5 6 5 16 15 13 15 4 13 8 4 119
WINDSOR 6 10 6 5 6 5 8 5 7 3 3 5 69
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 52 64 51 41 61 83 74 81 55 78 32 40 712
|