CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 623050 3296 3102 5044 5099 5532 1983 2057 452
TOWN UNKNOWN 0 0 0 3 0 2 25 12 0
ADDISON COUNTY 36965 205 178 249 208 313 113 108 11
ADDISON 1457 10 0 8 4 11 5 5 1
BRIDPORT 1275 4 0 11 3 8 2 1 0
BRISTOL 3795 26 0 22 5 25 16 18 0
CORNWALL 1223 5 3 7 0 7 3 3 1
FERRISBURGH 2723 16 1 20 9 53 7 6 0
GOSHEN 224 1 0 2 0 8 2 3 0
GRANVILLE 296 0 0 1 1 2 1 2 0
HANCOCK 374 2 0 2 1 4 0 1 1
LEICESTER 1024 6 1 12 5 5 1 2 0
LINCOLN 1268 7 2 5 4 12 5 2 0
MIDDLEBURY 8152 25 168 77 132 77 15 20 6
MONKTON 1946 14 0 6 4 5 4 2 0
NEW HAVEN 1815 15 0 6 3 20 5 9 1
ORWELL 1231 10 2 2 1 12 3 4 0
PANTON 699 3 0 5 1 2 2 3 0
RIPTON 586 2 0 3 2 4 2 2 0
SALISBURY 1129 8 0 4 5 10 5 2 0
SHOREHAM 1305 8 1 9 4 4 4 5 0
STARKSBORO 1928 15 0 7 4 8 7 2 1
VERGENNES 2763 17 0 30 18 29 20 13 0
WALTHAM 490 3 0 2 0 2 1 1 0
WEYBRIDGE 852 2 0 7 2 3 1 0 0
WHITING 410 6 0 1 0 2 2 2 0
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36999 175 240 405 517 451 108 98 65
ARLINGTON 2448 11 0 19 5 50 4 6 10
BENNINGTON 15375 83 240 232 435 175 61 54 45
DORSET 2123 7 0 21 6 19 5 2 1
LANDGROVE 140 0 0 1 0 6 1 1 0
MANCHESTER 4359 14 0 63 38 114 8 11 4
PERU 432 1 0 2 3 8 3 2 1
POWNAL 3535 15 0 21 8 18 11 8 1
READSBORO 792 5 0 5 1 2 2 3 1
RUPERT 718 3 0 6 4 3 0 0 0
SANDGATE 347 2 0 4 1 6 0 0 0
SEARSBURG 93 0 0 0 0 1 0 0 0
SHAFTSBURY 3749 15 0 12 5 21 4 6 0
STAMFORD 818 6 0 6 2 11 1 1 0
SUNDERLAND 896 6 0 4 0 8 3 2 2
WINHALL 762 3 0 2 2 7 3 2 0
WOODFORD 397 4 0 7 7 2 2 0 0
GLASTENBURY 15 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 30440 201 139 258 219 273 107 118 22
BARNET 1768 8 0 10 6 13 9 7 0
BURKE 1676 17 0 14 7 32 9 6 2
DANVILLE 2287 13 0 20 5 23 7 9 0
GROTON 961 9 0 5 0 15 2 3 0
HARDWICK 3230 32 1 20 6 16 12 11 1
KIRBY 509 0 0 2 0 5 3 6 0
LYNDON 5602 27 0 66 47 46 14 18 0
NEWARK 464 2 0 6 2 3 1 1 0
PEACHAM 683 4 0 4 3 5 1 3 0
RYEGATE 1194 8 0 5 4 15 4 5 1
SHEFFIELD 721 3 0 1 1 6 0 3 0
ST. JOHNSBURY 7495 54 137 91 134 65 34 35 18
STANNARD 193 2 0 0 0 1 0 1 0
SUTTON 1056 6 0 3 1 11 2 4 0
WALDEN 771 7 1 6 3 5 1 3 0
WATERFORD 1216 7 0 0 0 10 3 1 0
WHEELOCK 614 2 0 5 0 2 5 2 0
UNKNOWN 0 0 0 0 0 0 0 0
CHITTENDEN COUNTY 149613 811 1107 956 1277 984 417 454 98
BOLTON 982 9 0 0 0 16 1 5 20
BURLINGTON 38531 228 1092 309 891 337 93 116 48
CHARLOTTE 3651 18 0 10 7 35 2 4 3
COLCHESTER 17165 85 2 91 64 79 43 47 3
ESSEX 19146 106 2 94 37 121 66 64 3
HINESBURG 4425 26 1 14 7 16 15 17 1
HUNTINGTON 1939 2 0 7 2 9 8 5 1
JERICHO 5068 23 1 18 10 20 9 14 0
MILTON 10169 67 2 52 19 45 37 38 3
RICHMOND 4110 24 2 27 12 47 11 13 4
SHELBURNE 6995 29 0 74 48 63 19 19 3
SOUTH BURLINGTON 16993 96 2 129 42 99 44 42 6
ST. GEORGE 682 4 0 3 2 3 2 0 0
UNDERHILL 3020 13 0 17 10 19 9 5 0
WESTFORD 2129 9 1 11 5 8 1 2 0
WILLISTON 8243 37 1 56 105 41 24 30 2
WINOOSKI 6353 35 1 43 16 26 33 33 1
BUEL'S GORE 12 0 0 0 0 0 0 0 0
UNKNOWN 0 0 1 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6602 21 0 52 18 45 24 16 3
BLOOMFIELD 263 0 0 1 1 0 1 0 0
BRIGHTON 1334 0 0 13 2 13 3 1 2
BRUNSWICK 107 1 0 1 0 0 1 1 0
CANAAN 1116 4 0 12 4 8 4 5 0
CONCORD 1208 6 0 7 3 10 4 2 0
EAST HAVEN 304 3 0 1 0 1 2 2 1
GRANBY 86 0 0 1 0 1 0 0 0
GUILDHALL 269 2 0 3 2 1 0 0 0
LEMINGTON 110 0 0 1 0 0 0 0 0
LUNENBURG 1321 5 0 9 5 10 6 4 0
MAIDSTONE 108 0 0 2 0 0 1 0 0
NORTON 227 0 0 0 0 0 2 1 0
VICTORY 98 0 0 1 1 0 0 0 0
AVERILL 8 0 0 0 0 1 0 0 0
FERDINAND 33 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 47914 324 261 342 326 332 187 204 18
BAKERSFIELD 1373 10 0 4 0 13 5 5 0
BERKSHIRE 1575 8 0 5 2 9 4 6 4
ENOSBURGH 2778 19 0 28 6 14 12 8 1
FAIRFAX 4011 34 1 14 3 10 15 15 2
FAIRFIELD 1877 11 0 5 1 14 6 9 0
FLETCHER 1285 6 0 6 1 11 2 0 0
FRANKLIN 1340 9 0 10 5 10 4 3 0
GEORGIA 4520 38 0 20 9 13 17 18 0
HIGHGATE 3660 24 0 21 9 11 7 4 1
MONTGOMERY 1063 8 1 10 5 11 4 6 1
RICHFORD 2351 22 0 34 13 20 11 9 3
SHELDON 2240 6 0 10 4 21 10 15 0
ST. ALBANS TOWN 5911 40 0 48 93 37 4 3 1
ST. ALBANS CITY 7476 59 259 81 164 100 45 66 5
SWANTON 6454 30 0 46 11 38 41 37 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7703 34 0 48 22 99 28 30 9
ALBURGH 2083 15 0 15 4 10 11 9 1
GRAND ISLE 2302 11 0 16 9 33 5 8 1
ISLE LA MOTTE 520 1 0 1 1 20 2 3 0
NORTH HERO 910 4 0 5 1 21 7 2 5
SOUTH HERO 1888 3 0 11 7 15 3 8 2
UNKNOWN 0 0 0 0 0 0 0 0
LAMOILLE COUNTY 24495 150 143 159 147 440 102 93 32
BELVIDERE 292 1 0 0 0 2 2 2 0
CAMBRIDGE 3152 33 1 18 8 30 17 14 1
EDEN 1141 12 0 6 1 6 7 4 0
ELMORE 939 5 0 5 1 9 3 2 0
HYDE PARK 3092 20 1 24 9 30 14 12 0
JOHNSON 3260 15 0 8 1 17 11 17 1
MORRISTOWN 5522 35 140 58 113 36 18 20 0
STOWE 4732 19 1 24 10 299 15 13 27
WATERVILLE 693 3 0 2 0 5 4 3 1
WOLCOTT 1672 7 0 14 4 6 11 6 2
UNKNOWN 0 0 0 0 0 0 0 0
ORANGE COUNTY 29287 141 149 234 149 251 74 72 5
BRADFORD 2716 9 1 19 8 22 8 9 0
BRAINTREE 1237 3 0 8 5 8 7 4 2
BROOKFIELD 1267 6 0 7 5 11 3 4 0
CHELSEA 1256 8 1 19 3 10 2 2 0
CORINTH 1484 8 1 7 2 10 3 3 0
FAIRLEE 1017 4 0 8 4 23 2 1 1
NEWBURY 2139 8 0 15 5 21 6 4 0
ORANGE 982 1 0 6 1 8 0 1 0
RANDOLPH 5054 25 144 46 74 37 12 16 2
STRAFFORD 1103 7 1 8 6 12 1 0 0
THETFORD 2784 13 0 19 12 19 6 9 0
TOPSHAM 1160 7 1 12 2 10 6 5 0
TUNBRIDGE 1329 9 0 12 4 10 1 2 0
VERSHIRE 639 7 0 7 3 3 5 5 0
WASHINGTON 1098 8 0 5 4 10 3 1 0
WEST FAIRLEE 738 4 0 9 3 9 3 1 0
WILLIAMSTOWN 3284 14 0 27 8 28 6 5 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27640 141 109 294 272 211 97 84 4
ALBANY 851 2 0 6 2 5 4 1 0
BARTON 2915 24 0 37 27 20 13 11 1
BROWNINGTON 899 6 0 4 1 8 0 3 0
CHARLESTON 906 4 0 6 2 1 3 5 0
COVENTRY 1032 3 0 13 2 4 2 3 0
CRAFTSBURY 1147 4 0 5 3 20 1 0 0
DERBY 4886 22 0 39 16 24 18 12 1
GLOVER 975 6 1 17 22 16 3 2 0
GREENSBORO 797 4 0 11 9 7 2 1 0
HOLLAND 597 1 0 3 4 5 1 3 0
IRASBURG 1091 8 0 12 9 6 2 3 0
JAY 484 2 0 2 0 10 2 1 0
LOWELL 747 7 0 4 1 5 1 0 0
MORGAN 738 3 0 5 2 7 1 2 0
NEWPORT CITY 5207 25 108 85 156 44 28 25 1
NEWPORT TOWN 1806 6 0 15 4 4 8 7 0
TROY 1710 10 0 18 6 7 6 4 0
WESTFIELD 531 3 0 9 5 4 1 0 0
WESTMORE 321 1 0 3 1 14 1 1 1
UNKNOWN 0 0 0 0 0 0 0 0
RUTLAND COUNTY 63743 291 254 621 609 559 203 213 27
BENSON 1036 5 0 11 1 4 2 2 0
BRANDON 3947 22 1 47 18 46 6 12 8
CASTLETON 4368 11 0 32 12 35 9 12 0
CHITTENDEN 1227 6 0 8 3 35 7 4 1
CLARENDON 2891 11 0 12 4 9 7 5 0
DANBY 1292 6 0 8 1 12 4 5 2
FAIR HAVEN 2969 16 0 23 9 38 6 10 1
HUBBARDTON 777 1 0 5 1 3 3 1 0
IRA 452 3 0 4 1 2 2 0 0
MENDON 1068 2 1 6 5 17 2 2 3
MIDDLETOWN SPRINGS 820 5 0 5 4 1 4 5 0
MOUNT HOLLY 1236 2 0 12 2 3 5 4 0
MOUNT TABOR 202 0 0 2 1 0 2 1 0
PAWLET 1442 10 0 13 3 14 3 6 1
PITTSFIELD 424 1 0 5 4 7 3 2 0
PITTSFORD 3213 27 1 27 8 8 7 6 0
POULTNEY 3577 9 0 27 7 18 11 11 1
PROCTOR 1847 8 0 16 9 10 8 6 0
RUTLAND CITY 17046 92 251 225 464 116 76 78 7
RUTLAND TOWN 4135 15 0 44 21 8 1 3 0
KILLINGTON 1134 4 0 3 2 55 3 1 2
SHREWSBURY 1141 4 0 9 4 5 4 5 0
SUDBURY 610 3 0 2 1 2 1 1 0
TINMOUTH 615 4 0 9 4 5 4 4 0
WALLINGFORD 2322 6 0 26 8 73 5 9 0
WELLS 1115 5 0 8 1 11 3 6 0
WEST HAVEN 308 0 0 2 1 2 1 0 0
WEST RUTLAND 2529 13 0 28 10 20 14 12 1
UNKNOWN 0 0 2 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59478 318 234 460 470 478 195 212 47
BARRE TOWN 8002 40 1 52 22 27 6 11 0
BARRE CITY 9128 76 0 117 76 78 57 58 2
BERLIN 2888 12 223 44 266 11 7 5 0
CABOT 1307 7 0 9 5 12 4 3 0
CALAIS 1552 5 0 10 4 15 8 8 2
DUXBURY 1346 5 0 4 1 10 1 3 24
EAST MONTPELIER 2699 4 0 13 6 10 4 6 2
FAYSTON 1235 7 0 4 0 3 4 5 0
MARSHFIELD 1631 12 0 8 3 9 6 7 0
MIDDLESEX 1847 13 3 5 2 4 6 3 0
MONTPELIER 8003 35 2 80 22 68 26 28 5
MORETOWN 1709 10 1 6 2 16 4 6 1
NORTHFIELD 5816 27 0 35 28 26 21 21 0
PLAINFIELD 1372 6 2 11 3 13 7 10 1
ROXBURY 569 6 1 3 1 5 0 1 0
WAITSFIELD 1719 8 0 9 1 87 8 9 2
WARREN 1734 8 0 6 3 27 8 7 4
WATERBURY 5211 29 0 35 18 43 14 16 3
WOODBURY 823 4 0 3 2 8 2 0 0
WORCESTER 887 4 1 6 5 6 2 5 1
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 44143 227 190 395 343 523 139 158 67
ATHENS 334 3 0 3 0 1 2 1 0
BRATTLEBORO 11849 71 186 149 195 177 37 52 31
BROOKLINE 457 1 0 3 3 0 0 2 1
DOVER 1445 6 0 7 3 54 1 3 11
DUMMERSTON 1940 6 1 12 9 14 4 6 3
GRAFTON 635 5 0 4 1 17 0 2 0
GUILFORD 2006 7 0 11 1 19 4 8 5
HALIFAX 816 2 0 6 4 7 3 4 1
JAMAICA 926 6 0 5 2 12 5 3 1
LONDONDERRY 1779 5 0 11 3 9 2 4 0
MARLBORO 988 5 0 3 5 2 0 3 1
NEWFANE 1724 11 1 11 5 33 3 6 3
PUTNEY 2660 10 1 17 2 20 14 9 5
ROCKINGHAM 5131 32 0 67 35 49 12 16 2
STRATTON 171 1 0 1 1 18 0 0 0
TOWNSHEND 1122 5 0 11 39 14 6 5 0
VERNON 2100 9 0 22 23 15 15 9 0
WARDSBORO 895 7 0 8 1 2 2 4 0
WESTMINSTER 3238 12 1 16 5 11 8 7 0
WHITINGHAM 1245 7 0 10 3 14 10 5 1
WILMINGTON 2331 14 0 14 2 30 10 9 2
WINDHAM 346 2 0 4 0 5 1 0 0
SOMERSET 5 0 0 0 1 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 58028 257 98 571 522 571 164 185 44
ANDOVER 540 4 2 3 2 8 0 0 0
BALTIMORE 262 1 0 2 1 0 1 0 0
BARNARD 958 3 0 6 4 18 2 2 1
BETHEL 1980 18 0 12 2 12 4 7 0
BRIDGEWATER 956 3 0 11 5 5 3 2 0
CAVENDISH 1435 5 0 15 7 43 4 1 4
CHESTER 3112 15 1 20 3 34 11 12 5
HARTFORD 10822 56 2 93 140 62 31 42 5
HARTLAND 3155 13 0 19 3 26 6 10 3
LUDLOW 2694 7 0 37 37 34 8 8 2
NORWICH 3567 8 0 19 4 25 6 6 3
PLYMOUTH 580 2 0 8 3 25 1 1 2
POMFRET 999 4 0 2 0 12 3 4 0
READING 721 7 0 3 1 0 1 5 1
ROCHESTER 1170 3 1 25 11 8 2 4 0
ROYALTON 2542 12 0 13 6 16 7 11 0
SHARON 1384 6 0 11 5 9 3 5 0
SPRINGFIELD 8891 44 92 114 163 58 39 34 4
STOCKBRIDGE 683 2 0 4 0 2 1 1 0
WEATHERSFIELD 2853 9 0 34 7 32 8 6 1
WESTON 649 1 0 2 1 18 1 1 5
WEST WINDSOR 1116 3 0 4 1 12 6 2 0
WINDSOR 3735 20 0 79 100 21 7 10 2
WOODSTOCK 3224 11 0 35 16 91 9 11 6
UNKNOWN 0 0 0 0 0 0 0 0
|