CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 623050 6475 6139 5044 5099 5532 1983 2057 452
TOWN UNKNOWN 0 0 0 3 0 2 25 12 0
ADDISON COUNTY 36965 380 334 249 208 313 113 108 11
ADDISON 1457 15 0 8 4 11 5 5 1
BRIDPORT 1275 9 0 11 3 8 2 1 0
BRISTOL 3795 49 1 22 5 25 16 18 0
CORNWALL 1223 11 4 7 0 7 3 3 1
FERRISBURGH 2723 26 1 20 9 53 7 6 0
GOSHEN 224 1 0 2 0 8 2 3 0
GRANVILLE 296 2 0 1 1 2 1 2 0
HANCOCK 374 3 0 2 1 4 0 1 1
LEICESTER 1024 10 1 12 5 5 1 2 0
LINCOLN 1268 12 2 5 4 12 5 2 0
MIDDLEBURY 8152 48 318 77 132 77 15 20 6
MONKTON 1946 28 0 6 4 5 4 2 0
NEW HAVEN 1815 26 1 6 3 20 5 9 1
ORWELL 1231 15 2 2 1 12 3 4 0
PANTON 699 6 0 5 1 2 2 3 0
RIPTON 586 6 0 3 2 4 2 2 0
SALISBURY 1129 16 0 4 5 10 5 2 0
SHOREHAM 1305 14 1 9 4 4 4 5 0
STARKSBORO 1928 25 1 7 4 8 7 2 1
VERGENNES 2763 40 1 30 18 29 20 13 0
WALTHAM 490 3 0 2 0 2 1 1 0
WEYBRIDGE 852 7 0 7 2 3 1 0 0
WHITING 410 8 1 1 0 2 2 2 0
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36999 369 503 405 517 451 108 98 65
ARLINGTON 2448 25 0 19 5 50 4 6 10
BENNINGTON 15375 181 500 232 435 175 61 54 45
DORSET 2123 22 0 21 6 19 5 2 1
LANDGROVE 140 0 0 1 0 6 1 1 0
MANCHESTER 4359 32 2 63 38 114 8 11 4
PERU 432 2 0 2 3 8 3 2 1
POWNAL 3535 27 0 21 8 18 11 8 1
READSBORO 792 9 0 5 1 2 2 3 1
RUPERT 718 4 0 6 4 3 0 0 0
SANDGATE 347 2 0 4 1 6 0 0 0
SEARSBURG 93 0 0 0 0 1 0 0 0
SHAFTSBURY 3749 33 1 12 5 21 4 6 0
STAMFORD 818 8 0 6 2 11 1 1 0
SUNDERLAND 896 12 0 4 0 8 3 2 2
WINHALL 762 4 0 2 2 7 3 2 0
WOODFORD 397 8 0 7 7 2 2 0 0
GLASTENBURY 15 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|