CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7703 66 0 48 22 99 28 30 9
ALBURGH 2083 26 0 15 4 10 11 9 1
GRAND ISLE 2302 21 0 16 9 33 5 8 1
ISLE LA MOTTE 520 2 0 1 1 20 2 3 0
NORTH HERO 910 9 0 5 1 21 7 2 5
SOUTH HERO 1888 8 0 11 7 15 3 8 2
UNKNOWN 0 0 0 0 0 0 0 0
LAMOILLE COUNTY 24495 288 288 159 147 440 102 93 32
BELVIDERE 292 4 0 0 0 2 2 2 0
CAMBRIDGE 3152 56 2 18 8 30 17 14 1
EDEN 1141 19 0 6 1 6 7 4 0
ELMORE 939 10 0 5 1 9 3 2 0
HYDE PARK 3092 39 2 24 9 30 14 12 0
JOHNSON 3260 31 1 8 1 17 11 17 1
MORRISTOWN 5522 67 280 58 113 36 18 20 0
STOWE 4732 39 1 24 10 299 15 13 27
WATERVILLE 693 5 0 2 0 5 4 3 1
WOLCOTT 1672 18 2 14 4 6 11 6 2
UNKNOWN 0 0 0 0 0 0 0 0
ORANGE COUNTY 29287 289 300 234 149 251 74 72 5
BRADFORD 2716 27 1 19 8 22 8 9 0
BRAINTREE 1237 13 0 8 5 8 7 4 2
BROOKFIELD 1267 12 0 7 5 11 3 4 0
CHELSEA 1256 14 1 19 3 10 2 2 0
CORINTH 1484 15 1 7 2 10 3 3 0
FAIRLEE 1017 9 0 8 4 23 2 1 1
NEWBURY 2139 17 1 15 5 21 6 4 0
ORANGE 982 8 0 6 1 8 0 1 0
RANDOLPH 5054 49 292 46 74 37 12 16 2
STRAFFORD 1103 10 2 8 6 12 1 0 0
THETFORD 2784 24 0 19 12 19 6 9 0
TOPSHAM 1160 14 1 12 2 10 6 5 0
TUNBRIDGE 1329 12 0 12 4 10 1 2 0
VERSHIRE 639 11 0 7 3 3 5 5 0
WASHINGTON 1098 14 0 5 4 10 3 1 0
WEST FAIRLEE 738 6 1 9 3 9 3 1 0
WILLIAMSTOWN 3284 34 0 27 8 28 6 5 0
UNKNOWN 0 0 0 0 0 0 0 0
|