CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59478 611 445 460 470 478 195 212 47
BARRE TOWN 8002 74 1 52 22 27 6 11 0
BARRE CITY 9128 136 2 117 76 78 57 58 2
BERLIN 2888 21 413 44 266 11 7 5 0
CABOT 1307 17 4 9 5 12 4 3 0
CALAIS 1552 14 1 10 4 15 8 8 2
DUXBURY 1346 9 3 4 1 10 1 3 24
EAST MONTPELIER 2699 19 0 13 6 10 4 6 2
FAYSTON 1235 14 0 4 0 3 4 5 0
MARSHFIELD 1631 23 2 8 3 9 6 7 0
MIDDLESEX 1847 17 3 5 2 4 6 3 0
MONTPELIER 8003 71 5 80 22 68 26 28 5
MORETOWN 1709 17 1 6 2 16 4 6 1
NORTHFIELD 5816 55 0 35 28 26 21 21 0
PLAINFIELD 1372 9 2 11 3 13 7 10 1
ROXBURY 569 9 2 3 1 5 0 1 0
WAITSFIELD 1719 19 2 9 1 87 8 9 2
WARREN 1734 12 1 6 3 27 8 7 4
WATERBURY 5211 57 0 35 18 43 14 16 3
WOODBURY 823 6 1 3 2 8 2 0 0
WORCESTER 887 12 2 6 5 6 2 5 1
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 44143 442 361 395 343 523 139 158 67
ATHENS 334 7 0 3 0 1 2 1 0
BRATTLEBORO 11849 131 353 149 195 177 37 52 31
BROOKLINE 457 3 0 3 3 0 0 2 1
DOVER 1445 11 0 7 3 54 1 3 11
DUMMERSTON 1940 14 2 12 9 14 4 6 3
GRAFTON 635 8 0 4 1 17 0 2 0
GUILFORD 2006 12 1 11 1 19 4 8 5
HALIFAX 816 8 0 6 4 7 3 4 1
JAMAICA 926 11 0 5 2 12 5 3 1
LONDONDERRY 1779 17 0 11 3 9 2 4 0
MARLBORO 988 6 0 3 5 2 0 3 1
NEWFANE 1724 16 1 11 5 33 3 6 3
PUTNEY 2660 20 1 17 2 20 14 9 5
ROCKINGHAM 5131 71 0 67 35 49 12 16 2
STRATTON 171 4 0 1 1 18 0 0 0
TOWNSHEND 1122 10 0 11 39 14 6 5 0
VERNON 2100 22 0 22 23 15 15 9 0
WARDSBORO 895 11 0 8 1 2 2 4 0
WESTMINSTER 3238 26 2 16 5 11 8 7 0
WHITINGHAM 1245 10 0 10 3 14 10 5 1
WILMINGTON 2331 21 0 14 2 30 10 9 2
WINDHAM 346 3 1 4 0 5 1 0 0
SOMERSET 5 0 0 0 1 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|