AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
CONNECTICUT 0 0 0 0 0 0 3 0 0 0 0 0 3
FLORIDA 0 0 0 0 0 0 0 0 0 1 0 0 1
INDIANA 0 0 0 0 0 0 0 1 0 0 0 0 1
MAINE 0 0 0 0 0 0 1 0 0 0 0 0 1
MARYLAND 0 0 0 0 0 0 1 0 0 0 0 0 1
MASSACHUSETTS 0 0 3 3 4 3 10 5 2 1 0 0 31
MICHIGAN 0 0 0 0 0 0 1 0 0 0 0 0 1
NEW HAMPSHIRE 1 3 1 2 4 8 27 16 9 4 2 0 77
NEW JERSEY 0 0 0 0 0 2 2 0 0 0 0 0 4
NEW YORK 0 0 0 1 1 3 12 5 3 7 2 0 34
PENNSYLVANIA 0 0 0 0 0 0 4 0 0 0 0 0 4
SOUTH CAROLINA 0 0 0 0 0 0 1 0 0 0 0 0 1
VERMONT 5 12 24 47 64 91 524 296 183 120 53 1 1420
VIRGINIA 0 0 0 0 0 0 0 1 0 0 0 0 1
WASHINGTON 0 0 0 0 0 1 0 0 0 0 0 0 1
OTHER COUNTRIES 0 0 0 0 0 0 1 1 0 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 15 28 53 73 108 587 325 197 133 57 1 1583
|